Varali Cotton Jammies Set
Size Chart
Kessa size chart shows Product measurement, NOT the Body measurements.
Please measure your own garment that fits you well and choose size accordingly.
Bottom’s waist has front thread tie and elastic back waistband for easy waist adjustment.
Sizes are in inchesTOP | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 38 | 39.5 | 42 | 43.5 | 45.5 | 48 |
Waist | 36 | 38 | 40 | 41.5 | 44 | 46 |
Hip | 40 | 42 | 44 | 46 | 48 | 50 |
Length | 33 | 33 | 33 | 34 | 34 | 34 |
Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 17 |
Sleeves | 14 | 14 | 14 | 15 | 15 | 15 |
SHORT | XS | S | M | L | XL | 2XL |
Waist | 30 | 31 | 33 | 34 | 36 | 37 |
Hips | 42 | 44 | 46 | 48 | 50 | 52 |
Length | 36 | 36 | 37 | 37 | 37 | 37 |
Mori | 16 | 16 | 17 | 18 | 18 | 20 |
Gitanjali Rajaram –
love the colour, pants are tight