KURTA | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 36 | 38 | 40 | 42 | 44 | 47 | 49 |
Waist | 32 | 33 | 35 | 37 | 39 | 43 | 46.5 |
Hips | 38 | 40 | 42 | 44 | 46 | 50 | 53 |
Length | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Sleeves | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Nandika Cotton Straight Kurta
Size Chart (Kurta/Dress)
Kessa size chart shows Product measurement, NOT the Body measurements.
Please measure your own garment that fits you well and choose size accordingly.
Size is in inches.
Jayasree E –
Good product
Radha Gopalan –
Size is perfect fitting now. Material also good. Would like to know whether the fabric will shrink after wash. Thanks
Pg Shanker –
Good fit .happy with the product,will order more in a while