TOP | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 36 | 38 | 40 | 42 | 44 | 46 |
Hips | 40 | 42 | 44 | 46 | 48 | 50 |
Sleeves | 15.5 | 15.5 | 16.5 | 16.5 | 17 | 17 |
Shoulder | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Front Length | 30 | 30 | 31 | 31 | 33 | 33 |
Back Length | 32 | 32 | 33 | 33 | 36 | 36 |
LOWER | XS | S | M | L | XL | 2XL |
Waist | 30 | 32 | 34 | 36 | 38 | 40 |
Length | 36 | 36 | 37 | 37 | 38 | 38 |
Mori | 7.75 | 7.75 | 8.25 | 8.25 | 8.75 | 8.75 |
Granite Green Jammie set
MRP € 32
Size Chart
Kessa size chart shows Product measurement, NOT the Body measurements.
Please measure your own garment that fits you well and choose size accordingly.
Bottom’s waist has front thread tie and elastic back waistband for easy waist adjustment.
Size is in inches.

Nithya Swaminathan –
Super comfortable