Nehmiah Jammies Set
Size Chart
Kessa size chart shows Product measurement, NOT the Body measurements.
Please measure your own garment that fits you well and choose size accordingly.
Bottom’s waist has front thread tie and elastic back waistband for easy waist adjustment.
Sizes is in inches.KURTA | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 36 | 38 | 40 | 42 | 44 | 46 |
Length | 33 | 33 | 33 | 35 | 35 | 35 |
Hip | 40 | 42 | 44 | 46 | 48 | 50 |
Shoulder | 15 | 15 | 16 | 16 | 17 | 17.5 |
Sleeves | 18 | 18 | 18 | 19 | 19 | 19 |
PANT | XS | S | M | L | XL | 2XL |
Waist | 30.5 | 32 | 35.5 | 36.5 | 37.5 | 38 |
Length | 38 | 38 | 38 | 38 | 38 | 38 |
Hip | 42 | 44 | 46 | 48 | 50 | 52 |
Mori | 18 | 18 | 19 | 19.5 | 20 | 21 |
Reviews
There are no reviews yet.