Old Brick Block-printed Jammies Set
₹ 1,910 inc. GST
Size Chart
Kessa size chart shows Product measurement, NOT the Body measurements.
Please measure your own garment that fits you well and choose size accordingly.
Bottom’s waist has front thread tie and elastic back waistband for easy waist adjustment.
Size is in inches.TOP | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 38 | 38 | 40 | 44 | 44 | 46 |
Waist | 38 | 40 | 40 | 43 | 43 | 46 |
Hips | 40 | 41 | 41 | 46 | 46 | 48 |
Sleeves | 11 | 11.5 | 11.5 | 12 | 12.5 | 13 |
Shoulder | 14.5 | 15 | 15.5 | 15.5 | 16 | 17 |
Armhole | 17 | 17 | 17 | 20 | 20 | 23 |
Length | 32.5 | 32.5 | 32.5 | 34 | 34 | 36 |
LOWER | XS | S | M | L | XL | 2XL |
Waist | 38 | 40 | 40 | 42 | 42 | 46 |
Hip | 40 | 40 | 42 | 44 | 46 | 48 |
Thigh | 24 | 24 | 25 | 26 | 27 | 28 |
Length | 37 | 37 | 37 | 37 | 38 | 38 |
Mori | 16 | 16 | 16 | 18 | 19 | 20 |
Aasan | 25 | 26 | 26 | 26 | 27 | 28 |
Ruchi Jain –
Loved it