TOP | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 36 | 38 | 40 | 42 | 44 | 46 |
Hips | 40 | 42 | 44 | 46 | 48 | 50 |
Sleeves | 15.5 | 15.5 | 15.5 | 16.5 | 17 | 17 |
Shoulder | 15 | 15.5 | 16 | 16.5 | 17 | 18 |
Length | 33 | 33 | 34 | 34 | 35 | 35 |
LOWER | XS | S | M | L | XL | 2XL |
Waist | 30 | 32 | 34 | 36 | 38 | 40 |
Hip | 42 | 44 | 46 | 48 | 50 | 52 |
Length | 35 | 35 | 36 | 36 | 37 | 37 |
Mori | 17 | 18 | 19 | 19 | 21 | 21 |
Fiord Blue Jammies Set
MRP
₹ 1,930
(Incl. of all taxes)
Size Chart
Kessa size chart shows Product measurement, NOT the Body measurements.
Please measure your own garment that fits you well and choose size accordingly.
Bottom’s waist has front thread tie and elastic back waistband for easy waist adjustment.
Size is in inches.
Reviews
There are no reviews yet.