Top | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 36 | 38 | 40 | 42 | 44 | 46 |
Hip | 40 | 42 | 44 | 46 | 48 | 50 |
Length | 31 | 31 | 33 | 33 | 35 | 35 |
Shoulder | 14 | 14 | 15 | 15 | 16 | 16 |
LOWER | XS | S | M | L | XL | 2XL |
Waist | 29 | 30 | 33 | 34 | 36 | 36 |
Hip | 42 | 44 | 46 | 48 | 50 | 52 |
Length | 36 | 36 | 37 | 37 | 38 | 38 |
Mori | 17 | 18 | 19 | 20 | 21 | 21 |
Na’eem Co-ord Lounge Set
MRP
₹ 1,620
(Incl. of all taxes)
Size Chart
Kessa size chart shows Product measurement, NOT the Body measurements.
Please measure your own garment that fits you well and choose size accordingly.
Bottom’s waist has front thread tie and elastic back waistband for easy waist adjustment.
Size is in inches.

Sonal Saxena –
I received my parcel today and m happy with what I ordered. I also requested to send it early, so that I could get a size change is required. But, it was perfect! very light and comfortable to wear. Thank You!