Nameera Lounge Wear Set With Hand Block Print
Size Chart
Kessa size chart shows Product measurement, NOT the Body measurements.
Please measure your own garment that fits you well and choose size accordingly.
Bottom’s waist has front thread tie and elastic back waistband for easy waist adjustment.
Size is in inches.Top | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 36 | 38 | 40 | 42 | 44 | 46 |
Hip | 40 | 42 | 44 | 45 | 48 | 50 |
Length | 34 | 34 | 35 | 35 | 36 | 36 |
Shoulder | 14.5 | 15 | 15.5 | 15.5 | 16.5 | 17 |
Sleeves | 16 | 16 | 17 | 17 | 18 | 18 |
LOWER | XS | S | M | L | XL | 2XL |
Waist | 31 | 31 | 32 | 33 | 35 | 37 |
Hip | 42 | 44 | 46 | 48 | 50 | 52 |
Length | 36 | 36 | 37 | 37 | 38 | 38 |
Mori | 20 | 21 | 22 | 23 | 23 | 24 |
Reviews
There are no reviews yet.