Kessa size chart shows Product measurement, NOT the Body measurements.
Please measure your own garment that fits you well and choose size accordingly.
Bottom’s waist has front thread tie and elastic back waistband for easy waist adjustment.
How to Choose Size? See Video
Kurta | S | M | L | XL | XXL |
Chest | 38 | 40 | 42 | 44 | 46 |
Waist | 36 | 38 | 40 | 42 | 44 |
Hip | 42 | 44 | 46 | 48 | 50 |
Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
Armhole | 18 | 19 | 20 | 21 | 22 |
Sleeves | 21 | 21 | 21 | 21 | 21 |
Length | 48 | 48 | 48 | 48 | 48 |
Pant | S | M | L | XL | XXL |
Waist | 34 | 36 | 38 | 40 | 42 |
Hip | 42 | 44 | 46 | 48 | 50 |
Crotch | 24 | 25 | 25 | 26 | 27 |
Thigh | 26 | 26 | 28 | 30 | 32 |
Mori | 14 | 14 | 14 | 14 | 14 |
Length | 38 | 38 | 38 | 38 | 38 |
Shruti Nandan –
Nice kurta n pant set… loved it’s fall…!!! D only suggestion is u can make pockets a little deep… rest is awesome… loved ur product!!!