Bermuda Blue Block-print Shorts Set
₹ 1,400 inc. GST
Size Chart (Top with Shorts)
Kessa size chart shows Product measurement, NOT the Body measurements.
Please measure your own garments that fits you well and choose size accordingly.
Short’s waist has front thread tie and elastic waistband for easy waist adjustment.
Sizes are in inchesTOP | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Length | 24 | 24 | 24 | 24 | 24 | 24 |
Chest | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 38 | 40 | 42 | 44 | 46 | 48 |
Shoulder | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Sleeves | 17 | 17 | 17 | 17 | 17 | 17 |
SHORT | XS | S | M | L | XL | 2XL |
Length | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
Waist Relaxed | 29 | 30 | 32 | 35 | 37 | 38 |
Waist Stretched | 36 | 37 | 39 | 42 | 44 | 46 |
Hips | 39 | 40 | 42 | 44 | 46 | 48 |
Thigh | 26 | 26 | 26 | 28 | 30 | 32 |
Aasan | 26 | 26 | 27 | 28 | 29 | 29 |
Mori | 22.5 | 22.5 | 23 | 23 | 24 | 24 |
Sharanya Sethuraman –
The color is quite dull compared to what’s shown in the picture. Material is good. Pure cotton.