KURTA | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 32 | 34 | 36 | 38 | 40 | 42 |
Hip | 38 | 40 | 42 | 44 | 46 | 48 |
Sleeves | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Armhole | 17 | 18 | 19 | 20 | 21 | 22 |
Shoulder | 14 | 14 | 14.5 | 15 | 15.5 | 16 |
Length | 48 | 48 | 48 | 48 | 48 | 48 |
PANT | XS | S | M | L | XL | 2XL |
Waist | 32 | 33 | 35 | 37 | 40 | 43 |
Thigh | 28 | 28 | 28 | 28 | 30 | 30 |
Hip | 32 | 32 | 34 | 34 | 36 | 36 |
Aasan | 15 | 15 | 15 | 15 | 15 | 15 |
Length | 38 | 38 | 38 | 38 | 38 | 38 |
Mori | 16 | 16 | 16 | 16 | 16 | 16 |
Shiraz Red Soft Silk Complete Suit Set
MRP
Size Chart (Kurta/Dress)
Kessa size chart shows Product measurement, NOT the Body measurements.
Please measure your own garment that fits you well and choose size accordingly.
Sizes is in inches.

Reviews
There are no reviews yet.