Pink Paisely A-Line Kurta
₹ 1,580 inc. GST
Size Chart (Kurta/Dress)
Kessa size chart shows Product measurement, NOT the Body measurements.
Please measure your own garment that fits you well and choose size accordingly.
Kurta | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 36 | 38 | 40 | 42 | 44 | 47 | 50 |
Waist | 33 | 34 | 35 | 37 | 40 | 44 | 46 |
Hip | 38 | 41 | 42 | 44 | 46 | 50 | 52 |
Neck | 7.5 | 7.5 | 7.5 | 7.5 | 8 | 8 | 8.5 |
Length | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Sleeves | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
Shoulder | 12 | 13 | 13.5 | 13.5 | 14.5 | 15 | 15 |
Manju Singh –
Nice kurta but slightly loose.