Kurta | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 36 | 38 | 40 | 42 | 44 | 47 |
Waist | 32 | 34 | 36 | 38 | 40 | 43 |
Hips | 38 | 40 | 42 | 44 | 48 | 50 |
Sleeves | 17 | 17 | 17 | 17 | 17 | 17 |
Armhole | 17 | 18 | 18.5 | 19 | 20 | 21 |
Shoulder | 12.5 | 13.5 | 14 | 14.5 | 15 | 15.5 |
Length | 46 | 46 | 46 | 46 | 46 | 46 |
LOWER | XS | S | M | L | XL | 2XL |
Waist | 30 | 31 | 33 | 35 | 37 | 39 |
Hip | 40 | 42 | 44 | 46 | 48 | 50 |
Length | 38 | 38 | 38 | 38 | 38 | 38 |
Mori | 16 | 17 | 18 | 19 | 20 | 21 |
Thigh | 25 | 26 | 27 | 28 | 29 | 30 |
Reno Sand Strip Kurta Pant Set
MRP
₹ 2,300
(Incl. of all taxes)
Size Chart
Kessa size chart shows Product measurement, NOT the Body measurements.
Please measure your own garment that fits you well and choose size accordingly.
Bottom’s waist has front thread tie and elastic back waistband for easy waist adjustment.
Size is in inches.
Elizabeth George –
Super fit! Loved it! Great packing.
Madhuri Engade –
Fit correct, colour as shown.