Aasta Kalamkari Cotton Co-Ord Set
₹ 2,670 inc. GST
Size Chart
Kessa size chart shows Product measurement, NOT the Body measurements.
Please measure your own garment that fits you well and choose size accordingly.
Bottom’s waist has front thread tie and elastic back waistband for easy waist adjustment.
Size is in inches.KURTA | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 38 | 40 | 42 | 44 | 47 | 49 | 51 |
Waist | 34 | 36 | 38 | 40 | 43 | 46 | 48 |
Length | 36/38 | 36/38 | 36/38 | 36/38 | 36/38 | 36/38 | 36/38 |
Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Hip | 42 | 44 | 48 | 50 | 50 | 53 | 55 |
Sleeves | 17 | 17 | 17 | 17 | 17.5 | 17.5 | 17.5 |
PANT | XS | S | M | L | XL | 2XL | 3XL |
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Hip | 40 | 42 | 44 | 46 | 50 | 52 | 54 |
Length | 37 | 37 | 37 | 37 | 38 | 38 | 38 |
Prerna Agrawal –
Amazing fabric, perfect for a travel