Gray Olive Handblock Print Cape Night Suit
Size Chart
Kessa size chart shows Product measurement, NOT the Body measurements.
Please measure your own garment that fits you well and choose size accordingly.
Bottom’s waist has front thread tie and elastic back waistband for easy waist adjustment.
Size is in inches.JACKET | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 36 | 38 | 40 | 42 | 44 | 46 |
Hips | 40 | 42 | 44 | 46 | 48 | 50 |
Sleeves | 20 | 20 | 21 | 21 | 22 | 22 |
Shoulder | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Length | 40 | 40 | 41 | 41 | 42 | 42 |
INNER | XS | S | M | L | XL | 2XL |
Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
Length | 29 | 29 | 30 | 30 | 31 | 31 |
PYJAMA | XS | S | M | L | XL | 2XL |
Waist | 30 | 32 | 34 | 36 | 38 | 40 |
Hip | 42 | 44 | 46 | 48 | 50 | 52 |
Length | 36 | 36 | 37 | 37 | 38 | 38 |
Reviews
There are no reviews yet.